UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unclassified Track | 38 | 118 | 163 | 87 | 85 | 134 | 79 | 207 | 57 | 163 | 50 | 54 | 94 | 57 | 129 | 40 | 93 | 41 | 25 | 40 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL GP | 11 | 73 | 60 | 8 | 14 | 13 | 8 | 18 | 11 | 9 | 12 | 1 | 15 | 10 | 12 | 6 | 103 | 9 | 5 | 9 |
BL GP Rev | 9 | 8 | 6 | 7 | 2 | 5 | 4 | 11 | 9 | 3 | 1 | 4 | 5 | 7 | 4 | 5 | 9 | 2 | 3 | |
BL Historic | 6 | 33 | 15 | 3 | 2 | 4 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 25 | 1 | 1 | |||
BL Historic Rev | 2 | 5 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | |||
BL Rallycross | 1 | 6 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | |||||||||||
BL Rallycross Rev | 1 | 1 | 2 | |||||||||||||||||
BL Car Park | 1 | 1 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO Classic | 5 | 10 | 8 | 5 | 3 | 9 | 4 | 5 | 2 | 3 | 4 | 1 | 3 | 10 | 13 | 11 | 3 | 2 | ||
SO Classic Rev | 7 | 3 | 6 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 11 | 4 | 1 | 1 | |||
SO Sprint 1 | 3 | 7 | 10 | 1 | 4 | 2 | 5 | 5 | 7 | 4 | 6 | 5 | 1 | 3 | 9 | 6 | 2 | |||
SO Sprint 1 Rev | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | |||||
SO Sprint 2 | 5 | 8 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 4 | 2 | 5 | 7 | 5 | 1 | 2 | |
SO Sprint 2 Rev | 3 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 3 | ||||||||
SO City Long | 2 | 9 | 7 | 8 | 1 | 6 | 7 | 2 | 1 | 2 | 3 | 1 | 5 | 2 | 8 | 4 | 5 | 14 | 1 | 3 |
SO City Long Rev | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 5 | 1 | 2 | 6 | 1 | ||
SO Town Course | 2 | 8 | 4 | 5 | 3 | 3 | 6 | 1 | 2 | 9 | 11 | 4 | 2 | 4 | 5 | 8 | 7 | 3 | 3 | |
SO Town Course Rev | 4 | 5 | 5 | 6 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | |||
SO Chicane Route | 2 | 12 | 9 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 13 | 4 | 3 | 3 | 2 | 3 | 18 | 12 | 1 | 1 |
SO Chicane Route Rev | 3 | 8 | 6 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 5 | 5 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE Club | 11 | 21 | 13 | 3 | 2 | 4 | 5 | 5 | 2 | 1 | 8 | 6 | 2 | 3 | 5 | 9 | 7 | 2 | 2 | |
FE Club Rev | 7 | 6 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | ||||
FE Green | 3 | 11 | 14 | 7 | 3 | 2 | 8 | 6 | 3 | 2 | 6 | 3 | 6 | 2 | 1 | 6 | 11 | 10 | 1 | |
FE Green Rev | 4 | 4 | 2 | 5 | 5 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | |||
FE Gold | 3 | 11 | 12 | 12 | 4 | 3 | 6 | 4 | 3 | 2 | 8 | 3 | 8 | 5 | 6 | 7 | 18 | 13 | 5 | 7 |
FE Gold Rev | 3 | 5 | 8 | 1 | 2 | 3 | 5 | 1 | 3 | 2 | 3 | 2 | 5 | 2 | ||||||
FE Black | 4 | 3 | 6 | 7 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 2 |
FE Black Rev | 4 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 5 | 3 | 2 | ||||||||
FE Rallycross | 5 | 3 | 1 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
FE Rallycross Rev | 4 | 3 | 3 | 4 | 2 | 1 | 2 | |||||||||||||
FE Rallycross Green | 6 | 6 | 5 | 2 | 17 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | ||||||||
FE Rallycross Green Rev | 9 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU Autocross | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | ||||||||||
AU Skid Pad | ||||||||||||||||||||
AU Drag Strip | ||||||||||||||||||||
AU 8 Lane Drag | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KY Oval | 16 | 11 | 13 | 12 | 9 | 7 | 5 | 13 | 6 | 7 | 7 | 10 | 13 | 9 | 21 | 7 | 14 | 8 | 18 | 23 |
KY Oval Rev | 8 | 5 | 7 | 2 | 7 | 3 | 3 | 5 | 3 | 2 | 4 | 5 | 5 | 5 | 8 | 2 | 7 | 10 | 6 | 9 |
KY National | 5 | 8 | 10 | 4 | 4 | 5 | 4 | 12 | 10 | 5 | 13 | 3 | 11 | 4 | 12 | 1 | 13 | 14 | 8 | 4 |
KY National Rev | 1 | 3 | 4 | 6 | 3 | 3 | 3 | 1 | 4 | 4 | 2 | 5 | 8 | 3 | 1 | 6 | 9 | 2 | 8 | |
KY GP Long | 3 | 9 | 10 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 9 | 7 | 12 | 3 | 7 | 7 | 2 | 16 |
KY GP Long Rev | 4 | 2 | 4 | 3 | 7 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WE National | 3 | 9 | 7 | 5 | 4 | 3 | 5 | 10 | 1 | 4 | 3 | 7 | 14 | 10 | 11 | 3 | 15 | 10 | 8 | 7 |
WE National Rev | 6 | 4 | 7 | 7 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 5 | 7 | 1 | 8 | 7 | 1 | 3 |
WE International | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 1 | 4 | 5 | 3 | 3 | ||||
WE International Rev | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 6 | 1 | 3 | |||||||||
WE Car Park | 1 | 1 | ||||||||||||||||||
WE Karting | 1 | 3 | ||||||||||||||||||
WE Karting Rev | 1 | 1 | 1 | 1 | 3 | |||||||||||||||
WE Karting National | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | ||||||
WE Karting National Rev | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS Cadet | 20 | 9 | 9 | 2 | 3 | 3 | 8 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 9 | 5 | 3 | |
AS Cadet Rev | 12 | 5 | 5 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 2 |
AS Club | 8 | 8 | 16 | 5 | 2 | 6 | 6 | 4 | 3 | 4 | 9 | 6 | 6 | 5 | 4 | 2 | 12 | 10 | 2 | 1 |
AS Club Rev | 9 | 7 | 10 | 1 | 2 | 3 | 4 | 5 | 3 | 4 | 7 | 7 | 7 | 2 | 3 | 1 | 9 | 6 | 1 | 3 |
AS National | 6 | 5 | 9 | 6 | 4 | 5 | 5 | 9 | 7 | 19 | 11 | 6 | 13 | 10 | 16 | 2 | 12 | 9 | 5 | 13 |
AS National Rev | 5 | 2 | 8 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 6 | 2 | 2 | 5 | 1 | 6 | |||
AS Historic | 5 | 7 | 10 | 2 | 5 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 8 | 12 | 9 | 1 | 12 | 6 | 1 | 3 |
AS Historic Rev | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | |||||||
AS Grand Prix | 4 | 4 | 8 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 3 | 11 | 12 | 10 | 4 | 4 | 5 | 3 | |
AS Grand Prix Rev | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | ||||
AS Grand Touring | 4 | 2 | 3 | 1 | 5 | 2 | 3 | 1 | 2 | 2 | 7 | 3 | 11 | 1 | 4 | 7 | 3 | 2 | ||
AS Grand Touring Rev | 3 | 1 | 2 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | ||||||||
AS North | 3 | 6 | 8 | 4 | 7 | 1 | 1 | 7 | 7 | 2 | 11 | 3 | 6 | 4 | 10 | 7 | 1 | 5 | ||
AS North Rev | 4 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 4 | 2 | 2 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO ISSC | 4 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | ||||||||||||
RO National | 2 | 2 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
RO Oval | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 4 | 2 | 3 | |||||||
RO ISSC Long | 2 | 1 | 4 | 1 | ||||||||||||||||
RO Lake | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||
RO Handling | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
RO International | 2 | 2 | 1 | |||||||||||||||||
RO Historic | 2 | 3 | 1 | 3 | ||||||||||||||||
RO Historic Short | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
RO International Long | 2 | 2 | ||||||||||||||||||
RO Sportscar | 1 | 1 |
UF1 | XFG | XRG | LX4 | LX6 | RB4 | FXO | XRT | RAC | FZ5 | UFR | XFR | FXR | XRR | FZR | MRT | FBM | FOX | FO8 | BF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA Long Grid | ||||||||||||||||||||
LA Wide Grid |